![]() | Heamatology | |||
| "; echo " | "; echo " | |||
| ReferenceNumber: | "; echo "$row[0] | "; echo " | ||
| PetName: | "; echo "$row[1] | "; echo " | ||
| Owner: | "; echo "$row[2] | "; echo " | ||
| Species: | "; echo "$row[3] | "; echo " | ||
| Referedby: | "; echo "$row[4] | "; echo " | ||
| Date: | "; echo "$row[5] | "; echo " | ||
| Age: | "; echo "$row[6]Years Months $row[7] | "; echo " | ||
| Sex: | "; echo "$row[8] | "; echo " | ||
| "; echo " | "; echo " | |||
Online Report |
| Name | "; echo "Value | "; echo "Range | "; echo "Units | "; echo "Result | "; echo "
|---|---|---|---|---|
| White blood cell or leukocyte(TLC) | $row[9] | $row[10] | $row[58] | $row[82] |
| Lymphocyte(LYMPH%) | $row[11] | $row[12] | $row[59] | $row[83] |
| Granulocyte / Neutrophil(GRAIN%) | $row[13] | $row[14] | $row[60] | $row[84] |
| Monocyte %(Mono %) | $row[15] | $row[16] | $row[61] | $row[85] |
| Eosinophil %(Eosino %) | $row[17] | $row[18] | $row[62] | $row[86] |
| Basophil%(Baso %) | $row[19] | $row[20] | $row[63] | $row[87] |
| Lymphocyte(LYMPH) | $row[21] | $row[22] | $row[64] | $row[88] |
| Granulocyte / Neutrophil(GRAIN) | $row[23] | $row[24] | $row[65] | $row[89] |
| Monocyte(Mono) | $row[25] | $row[26] | $row[66] | $row[90] |
| Eosinophil (Eosino) | $row[27] | $row[28] | $row[67] | $row[91] |
| Basophil(Baso) | $row[29] | $row[30] | $row[68] | $row[92] |
| Red blood cell or erythrocyte(RBC) | $row[31] | $row[32] | $row[69] | $row[93] |
| Hemoglobin concentration(HGB) | $row[33] | $row[34] | $row[70] | $row[94] |
| Mean Corpuscular(erythrocyte) volume (MCV) | $row[35] | $row[36] | $row[71] | $row[95] |
| Mean cell (erythrocyte) hemoglobin(MCH) | $row[37] | $row[38] | $row[72] | $row[96] |
| Mean cell hemoglobin concentration(MCHC) | $row[39] | $row[40] | $row[73] | $row[97] |
| RBC distribution width(CV)(RDW_CV) | $row[41] | $row[42] | $row[74] | $row[98] |
| RBC distribution width(SD)(RDW-SD) | $row[43] | $row[44] | $row[75] | $row[99] |
| Hematocrit(HCT) | $row[45] | $row[46] | $row[76] | $row[100] |
| Platelet (PLT) | $row[47] | $row[53] | $row[77] | $row[101] |
| Mean platelet volume(MPV) | $row[48] | $row[54] | $row[78] | $row[102] |
| Platelet distribution width(PDW) | $row[49] | $row[55] | $row[79] | $row[103] |
| Plateletcrit(PCT) | $row[50] | $row[56] | $row[80] | $row[104] |
| Erythrocyte sedimentation rate(ESR) | $row[51] | $row[57] | $row[81] | $row[105] |
| BLOOD PROTOZOA | $row[52] |
"; echo"
By
"; echo"Pathologist Global Diagnostic Solutions
"; echo "![]() | Serological | |||
| "; echo " | "; echo " | |||
| ReferenceNumber: | "; echo "$row[0] | "; echo " | ||
| PetName: | "; echo "$row[1] | "; echo " | ||
| Owner: | "; echo "$row[2] | "; echo " | ||
| Species: | "; echo "$row[3] | "; echo " | ||
| Referedby: | "; echo "$row[4] | "; echo " | ||
| Date: | "; echo "$row[5] | "; echo " | ||
| Age: | "; echo "$row[6]Years Months $row[7] | "; echo " | ||
| Sex: | "; echo "$row[8] | "; echo " | ||
Online Report |
| name | "; echo "value | "; echo "
|---|---|
| Specimen | $row[9] |
| CANINEPARVOVIRUSANTIGENTEST | $row[10] |
"; echo"
By
"; echo"Pathologist Global Diagnostic Solutions
"; echo "![]() | Skinscraping | |||
| "; echo " | "; echo " | |||
| ReferenceNumber: | "; echo "$row[0] | "; echo " | ||
| PetName: | "; echo "$row[1] | "; echo " | ||
| Owner: | "; echo "$row[2] | "; echo " | ||
| Species: | "; echo "$row[3] | "; echo " | ||
| Referedby: | "; echo "$row[4] | "; echo " | ||
| Date: | "; echo "$row[5] | "; echo " | ||
| Age: | "; echo "$row[6]Years Months $row[7] | "; echo " | ||
| Sex: | "; echo "$row[8] | "; echo " | ||
| "; echo " | "; echo " | |||
Online Report |
| name | "; echo "value | "; echo "
|---|---|
| Date of sample Received | $row[9] |
| Date of Report | $row[10] |
| Nature of Specimen | $row[11] |
| SKIN SCRAPING MANGE-MEASIS | $row[12] |
| AMOXYCLAV (AMC) | $row[13] |
| AMPICILLIN (A) | $row[14] |
| CO-TRIMOXAZOLE (COT) | $row[15] |
| CEFOTAXIME (CN) | $row[16] |
| CHLORAMPHENICOL ( C ) | $row[17] |
| LEVOFLOXACIN (LE) | $row[18] |
| GATIFLOXACIN (GF) | $row[19] |
| PIPERACILLIN/TAZOBACTAM(TZP) | $row[20] |
| NITROFURANTION(FD) | $row[21] |
| CEFTRIAXONE (CTR) | $row[22] |
| NORFLOXACIN (NX) | $row[23] |
| AMPICILLIN / SULBACTAM (A) | $row[24] |
| AMIKACIN (AK) | $row[25] |
| GENTAMYCIN (G) | $row[26] |
| CEFTAZIDIME (CAZ) | $row[27] |
| SPARFLOXACIN (SC) | $row[28] |
| TETRACYCLINE (TE) | $row[29] |
| PENICILLIN - G (P) | $row[30] |
| ENROFLOXACIN (EX) | $row[31] |
| OFLOXACIN (OF) | $row[32] |
| CIPROFLOXACIN(CIP) | $row[33] |
| LINCOMYCIN(L) | $row[34] |
| MOXIFLOXACIN(MO).RESISTANT | $row[35] |
| CEFADROXIL (CFR) | $row[36] |
| CEFOXITIN (CX) | $row[37] |
| CEFOTAXIME (CTX) | $row[38] |
| CEFTRIAXONE | $row[39] |
| SULBACTAM(CIS) | $row[40] |
| CIPROFLOXACIN(CF) | $row[41] |
"; echo"
By
"; echo"Pathologist Global Diagnostic Solutions
"; echo "![]() | Biochemistry | |||
| "; echo " | "; echo " | |||
| ReferenceNumber: | "; echo "$row[0] | "; echo " | ||
| PetName: | "; echo "$row[1] | "; echo " | ||
| Owner: | "; echo "$row[2] | "; echo " | ||
| Species: | "; echo "$row[3] | "; echo " | ||
| Referedby: | "; echo "$row[4] | "; echo " | ||
| Date: | "; echo "$row[5] | "; echo " | ||
| Age: | "; echo "$row[6]Years Months $row[7] | "; echo " | ||
| Sex: | "; echo "$row[8] | "; echo " | ||
| "; echo " | "; echo " | |||
Online Report |
| name | "; echo "value | "; echo "range | "; echo "Units | "; echo "alert | "; echo "
|---|---|---|---|---|
| BILIRUBINTOTAL | $row[9] | $row[10] | $row[49] | $row[69] |
| BILIRUBINDIRECT | $row[11] | $row[12] | $row[50] | $row[70] |
| BILIRUBININDIRECT | $row[13] | $row[14] | $row[51] | $row[71] |
| SGOT | $row[15] | $row[16] | $row[52] | $row[72] |
| SGPT | $row[17] | $row[18] | $row[53] | $row[73] |
| UREA | $row[19] | $row[20] | $row[54] | $row[74] |
| CREATININE | $row[21] | $row[22] | $row[55] | $row[75] |
| BUN | $row[23] | $row[24] | $row[56] | $row[76] |
| URICACID | $row[25] | $row[26] | $row[57] | $row[77] |
| BLOODSUGARRANDOM | $row[27] | $row[28] | $row[58] | $row[78] |
| ALKALINEPHOSPHATASE | $row[29] | $row[30] | $row[59] | $row[79] |
| TOTALPROTEIN | $row[31] | $row[32] | $row[60] | $row[80] |
| ALBUMIN | $row[33] | $row[34] | $row[61] | $row[81] |
| GLOBULIN | $row[35] | $row[36] | $row[62] | $row[82] |
| A/GRATIO | $row[37] | $row[38] | $row[63] | $row[83] |
| SODIUM | $row[39] | $row[40] | $row[64] | $row[84] |
| POTASSIUM | $row[41] | $row[42] | $row[65] | $row[85] |
| CALCIUM | $row[43] | $row[44] | $row[66] | $row[86] |
| LIPASE | $row[45] | $row[46] | $row[67] | $row[87] |
| AMYLASE | $row[47] | $row[48] | $row[68] | $row[88] |
"; echo"
By
"; echo"Pathologist Global Diagnostic Solutions
"; echo "![]() | Thyroid Profile | |||
| "; echo " | "; echo " | |||
| ReferenceNumber: | "; echo "$row[0] | "; echo " | ||
| PetName: | "; echo "$row[1] | "; echo " | ||
| Owner: | "; echo "$row[2] | "; echo " | ||
| Species: | "; echo "$row[3] | "; echo " | ||
| Referedby: | "; echo "$row[4] | "; echo " | ||
| Date: | "; echo "$row[5] | "; echo " | ||
| Age: | "; echo "$row[6]Years Months $row[7] | "; echo " | ||
| Sex: | "; echo "$row[8] | "; echo " | ||
| "; echo " | "; echo " | |||
Online Report |
| Name | "; echo "Value | "; echo "Range | "; echo "Units | "; echo "Result | "; echo "
|---|---|---|---|---|
| TRIIODOTHYRONINE(T3) | $row[9] | $row[10] | $row[21] | $row[26] |
| TOTAL THYROXINE (T4) | $row[11] | $row[12] | $row[22] | $row[27] |
| THYROID STIMULATION HARMONE (TSH) | $row[13] | $row[14] | $row[23] | $row[28] |
| FREE TRIIODOTHYRONINE(FT3) | $row[15] | $row[16] | $row[24] | $row[29] |
| FREE-TOTAL THYROXINE (FT4) | $row[17] | $row[18] | $row[25] | $row[30] |
| METHOD | $row[19] | |||
| TEST | $row[20] |
"; echo"
By
"; echo"Pathologist Global Diagnostic Solutions
"; echo "






















